1 / 5
| Item | Certification | Description | Quantity | Warranty |
|---|---|---|---|---|
| Solar Panel | TUV / IEC / EC | Mono or Poly | 2 pcs | 20 years |
| Inverter | CGC / CQC / VDE | MPPT tracking, 1500W | 1 set | 5 years |
| Distribution Box | CE | Lightning Protection, Air Switch | 1 set | 5 years |
| Mounting System | CE | Slant/Cement/Soil Bracket | 1 set | 10 years |
| PV Cable | TUV / UL | 4mm² DC / 6mm² AC | 20m / 10m | 10 years |



| Inverter Technical Parameters | ||
|---|---|---|
| Ambient Temperature | -25~+60ºC (>45ºC deloading) | |
| Protection Degree | IP65 | |
| Topology | Transformerless | |
| Cooling Method | Natural Convection | |
| Noise Emission | <25 dB | |



| Battery Feature | Specification |
|---|---|
| Nominal Voltage | 12V |
| Nominal Capacity | 100Ah(10hr, 1.80V/cell, 25ºC) |
| Approximate Weight | 27.5 kg |
| Case Material | ABS |
| Max Charge Current | 25 A |



Mounting System Performance: