1 / 5
| Component | Details |
|---|---|
| Size | 6m*3m*2.8m (L*W*H) |
| Steel Frame | 2.5mm Galvanized Steel |
| Wall | 50mm Rock Wool / EPS Sandwich Panel |
| Roof Structure | Ceiling + Glass Wool Insulation + Steel Plate |
| Floor | MGO Board |
| Window | 0.95m*1.1m PVC Sliding Window |
| Door | 0.95m*2m Security Door |
| Size after folding | 6m*3m*0.4m |
| Wind resistance | Grade 11 (≤120 km/h) |
| Earthquake resistance | Grade 8 |
| Snow load capacity | 0.6kn/m2 |
| Wall permitted loading | 0.6kn/m2 |
| Delivery time | Normally 20-25 days |
| Container loading | 8 sets / 1*40HQ |
Rockwool Panel: Better insulation, high strength, long service life (30 years).
PU Panel: Low thermal conductivity, excellent gas barrier, waterproof (25 years).
EPS Panel: Mature technology, waterproof, cost-effective, easy construction.


