1 / 5





| Component | Specification Details |
|---|---|
| Size | L6000 X W2400 X H2890 mm |
| Wall Panel | EPS/Rockwool/Fiberglass wool/PU Sandwich Panel |
| Roof System | Galvanized color steel plate + glass wool insulation |
| Floor System | 18 mm fiber cement board + PVC flooring |
| Windows | PVC sliding window |
| Doors | Single Steel/Roll-up/Double Sliding/Folding Glass Door |
| Electrical | 220V-250V, LED lights, sockets and switches |
| Installation | 4 workers can assemble 8 sets per day |
| Load Capacity | Floor: 200 KG/m² | Roof: 50 KG/m² |







Our production process involves advanced equipment and a flexible R&D team to ensure every container house is produced with precision, durability, and high-quality craftsmanship. We maintain a strict quality traceability system from raw material procurement to finished product delivery.






