1 / 5



| PL-5010-OUT Technical Specifications | |||||
| Technical Specification | Nozzle Models | Treatment Area | Model | ||
|---|---|---|---|---|---|
| Interface display | Multifunctional LED digital tube | D04 NX Nozzle A | 7-8mm | PL-JX-101-1 | |
| Rated supply voltage | AC220V ±10% | D04 NX Nozzle B | 7-8mm | PL-JX-102-1 | |
| Plasma output power | 1000VA | D03 Nozzle C (flat) | 12-13mm | PL-JX-104-1 | |
| Input current | 4.0-6.0A | D02xy nozzle | 7-8mm | PL-JX-106-1 | |
| Supply frequency | 20kHz |
![]() |
|||
| Air source requirement | External source (50L/min) | ||||
| Air pressure range | 0.1-0.25Mpa | ||||
| Storage temperature | -25ºC to +55ºC | ||||
| Cleaning height | 5-15mm | ||||
| Dimensions | 580*350*320 mm | Net Weight: 19kg / Gross Weight: 26kg | |||
| Detection function | Air pressure, overtemperature, and undercurrent detection | ||||
In modern cable production, materials like PTFE, FEP, EPDM, silicone, PVC, and PE have very low surface energy, making adhesion difficult for inks and coatings. Plasma surface treatment uses an ionized gas jet to functionalize the outer layer, "activating" the surface by breaking bonds and removing contaminants.
This inline step ensures inks and adhesives form permanent bonds, eliminating defects like "beading" and resulting in durable marking and joints.





