1 / 5
| Technical Parameters | |
|---|---|
| Size | L6000 X W2400 X H2890 mm |
| Features | Earthquake Resistant, Easily Movable, Eco-Friendliness, Flexibly Combinable, Leak Proof, Moisture Proof, Thermal Insulation |
| Wall | EPS/Rockwool/Fiberglass wool/PU Sandwich Panel |
| Roof | Galvanized color steel plate + glass wool insulation |
| Floor | 18 mm fiber cement board + PVC flooring |
| Window/Door | PVC sliding window / Single Steel or Glass Door options |
| Wind Load | 100 KM/H (Customizable up to 200 KM/H) |
| Seismic Load | 7 degree resistance |






Turning modular ideas into ready-to-use solutions across various industries:





Our products undergo rigorous processes including cutting, bending, welding, shot blasting, and ultrasonic testing to ensure zero defects. We maintain a full traceability system from raw materials to final delivery.