| Model NO. | PL-5010H-OUT |
|---|---|
| Type | Clean Machine |
| Rated Supply Voltage | AC220V ±10% |
| Plasma Output Power | 1000va |
| Input Current | 4.0-6.0A |
| Supply Frequency | 20kHz |
| Air Source Requirement | External Air Source (Gas Consumption 50L/Min) |
| Air Source Input Pressure | ≥0.6MPa |
| Cleaning Height | 5-15mm |
| Treatment Width | ≤13mm |
| HS Code | 8479899990 |
| Production Capacity | 1000sets/Year |



| PL-5010H-OUT Technical Specification | |||||
| Technical Specification | Nozzle Models | Treatment Area | Model | ||
| Interface Display | Three and a half LED digital tube | D04 NX Nozzle A | 7-8mm | PL-JX-101-1 | |
| Rated Voltage | AC220V ±10% | D04 NX Nozzle B | 7-8mm | PL-JX-102-1 | |
| Output Power | 1000VA | D03 Nozzle C(flat) | 12-13mm | PL-JX-104-1 | |
| Input Current | 4.0-6.0A | D02xy Nozzle | 7-8mm | PL-JX-106-1 | |
| Supply Frequency | 20kHz |
|
|||
| Air Source | External (50L/min) | ||||
| Input Pressure | ≥0.6Mpa | ||||
| Operating Range | 0.1-0.25Mpa | ||||
| Mode | Switch/Encoder Sync | ||||
| Storage Temp | -25ºC to +55ºC | ||||
| Cleaning Height | 5-15mm | ||||
| Net Weight | 21kg | Gross Weight | 26.1kg | ||
| Detection | Air pressure, overtemperature, undercurrent detection | ||||
What is plasma?
Plasma is an appellation for a kind of unstable aggregation state of high energy level. Through the input of energy, the material is transformed from solid and liquid to gas. Additional energy is injected into the gas through the discharge action, and then the plasma state is produced. The input of the energy allows electrons to break away from their atomic orbitals and can break the chemical bonds to form free electrons, ions, and molecules. The result of this process is regarded as the fourth state of material existence except for solid, liquid and gas states.
Plasma cleaner can used on Box folding-gluing bonding in the industry of print and package; Reliable bonding of automobile headlights; Bonding of household appliances; Bonding of safety components in the automobile.
01 Automotive & Aerospace
02 Electronics & Purity
03 Packaging & Consumer
04 Medical & Sports