1 / 5
| PL-5050P System Parameter | Nozzle Model | Area | Model Code | ||
|---|---|---|---|---|---|
| Interface | 4.3-inch LCD screen | R17 Rotate | 16mm | PL-JX-022-1 | |
| Voltage | AC220V ±10% | R03 Rotary | 20mm | PL-JX-004-1 | |
| Output Power | 750-1500W | R04 Rotary | 30mm | PL-JX-006-1 | |
| Humidity | <93% | R21 Rotary | 40mm | PL-JX-008-1 | |
| Storage Temp | -25ºC to +55ºC | R05 Rotary | 50mm | PL-JX-010-1 | |
| Detection | Air pressure, Overtemperature, Motor speed, Driver fault | R23 Rotate | 75mm | PL-JX-014-1 | |
Plasma is an aggregation state of high energy level. Through energy input, material transforms from solid/liquid to gas. Discharge action produces the plasma state, breaking chemical bonds to form free electrons, ions, and molecules. This is the "fourth state" of matter.
Headlights, EPDM profiles, Control devices, Tyres, Motor pumps, Aircraft components.
Mobile phones, Flat screens, Displays, Microphones, Loudspeakers, Computers.
Cardboard packaging, Bottle caps, Plastic films, Wet labeling.
Oxygenators, Operating instruments, Cardiac pacemakers, Catheters.





