1 / 5



| Parameter Item | Specification Details | |
|---|---|---|
| Interface Display | Three and a half LED digital tube | |
| Rated Supply Voltage | AC220V ±10% | |
| Plasma Output Power | 3000VA | |
| Input Current | 10-18A | |
| Supply Frequency | 17-30kHz | |
| Air Source Requirement | External air source (gas consumption 120L/min) | |
| Air Source Input Pressure | ≥0.6Mpa | |
| Air Pressure Range | 0.05-0.22Mpa | |
| Mode | Signal Mode / Encoder Mode | |
| Cleaning Height | 5-15mm | |
| Treatment Width | ≤110mm | |
| Net Weight | 49KG | |






Plasma is a unique, high-energy state of matter that is both dynamic and transformative. By infusing energy, substances metamorphose from solid and liquid forms into gas. This energized gas, upon further input of energy through discharge action, evolves into the plasma state. Here, electrons break free from atomic bonds, shattering chemical bonds to create free electrons, ions, and molecules. This is often referred to as the 'fourth state' of matter.





