1 / 5
| Model NO. | VLOL-12-A | Type | Clean Machine |
| Voltage | 220V | Color | White |
| Function | Improve Adhesion of Surface | Application | Printing, Creative Work, etc. |
| Product Name | Vacuum Plasma Surface Treater | Transport Package | Wooden Case |
| Production Capacity | 1000 sets/Year | Origin | China |
Package Size: 135.00cm * 160.00cm * 230.00cm
Package Gross Weight: 500.000kg
| Category | Specifications | ||
|---|---|---|---|
| Host | Dimension | 1350(L)×1600(W)×2300 (H)mm (Customizable) | |
| Cavity Dimension | 330(W)×110(H)×370(D)mm (Customizable) | ||
| Fit Product Dimension | 50~100(W)×150~280(L)mm (Customizable) | ||
| Power | Plasma Power | 13.56MHz 300W~100W | |
| Total Power | 300W / 4KW | ||
| Control | Loading Method | Automatic feed in and out | |
| Control Mode | PLC (Siemens) + HMI | ||
| Vacuum System | Cavity Material | Aluminum Alloy | |
| Pumpdown Time | ≤10S | Vacuum Pump: 60m³/h | |
| Vacuum Breaking | ≤10S | ||
| Leakage Rate | >5s/pa | ||
Plasma is an appellation for a kind of unstable aggregation state of high energy level. Through the input of energy, the material is transformed from solid and liquid to gas. Additional energy is injected into the gas through the discharge action, and then the plasma state is produced. The input of the energy allows electrons to break away from their atomic orbitals and can break the chemical bonds to form free electrons, ions, and molecules. The result of this process is regarded as the fourth state of material existence.






