1 / 5
| Model NO. | KYDG-V |
| Material | Stainless Steel (#304, #316L) |
| Application | Indoor Floor (Food, Beverage, Industrial) |
| Surface Treatment | Polished, Pickled and Passivated |
| Style | Industrial Stainless Trench Drain |
| Shape | V-Bottom, U-Bottom |
| Outlet Type | Vertical, Horizontal |
| Thickness | 2mm / 1.5mm |
| Built-in Slope | 0.3% - 1% |
| Production Capacity | 3000 M/Day |
Stainless Steel Trench Drain - Max Flow Rate Design
Model No.: KYDG-U | Material: SUS304 | Unit: mm
| W1 | W2 | W3 | H1 | H2 | H3 |
| 100 | 20 | 20 | 100 | 30 | 12 |
| 150 | 20 | 20 | 150 | 30 | 12 |
| 200 | 25 | 20 | 200 | 30 | 12 |
| 250 | 25 | 20 | 250 | 30 | 12 |
| 300 | 30 | 20 | 300 | 30 | 12 |
Widely used in the Food Industry, Breweries, Wineries, Chemical Plants, and Clean Rooms.