1 / 5


| Specification | Hand-made Panel | Machine-made Panel |
|---|---|---|
| Width | 980mm/1180mm | 950mm/1150mm |
| Length | 100mm ~ 7500mm | 100mm ~ 8000mm |
| Thickness | 50mm / 75mm / 100mm | |
| PPGI Thickness | 0.4-0.8mm | |
| Core Material | Rockwool, Honeycomb, MGO, Gypsum | Rockwool, Honeycomb, EPS |
| Frame | 4-side sealed galvanized keel | 2-side color steel folding |



| Type | Cleanroom Door | Cleanroom Window |
|---|---|---|
| SPEC | 900x2100mm / 1500x2100mm (Customizable) | 980x1200mm / 1963x1200mm (Customizable) |
| Filler | Paper/Aluminum Honeycomb | Molecular Sieve Desiccant |
| Frame | Aluminum alloy, steel frame | |
| Glass | Tempered, ultra-white, fireproof, or dimming glass | |
| Application | Pharmaceutical, Electronic, Food Cleanrooms | |




1. High-precision Composite: New process plates are manufactured using high-precision composite machinery with side mold positioning.
2. Superior Flatness: Single plate pressing process avoids distortion and deformation common in multi-layer pressing.
3. Accurate Perpendicularity: Lateral molds ensure precise plate seams after installation.
4. Uniform Thickness: Consistent thickness across the board prevents uneven surfaces post-installation.
5. Robot Palletizing: Fully automated robots improve precision, strength, and aesthetics while maintaining stable quality.