1 / 5


| Detailed Technical Parameters | |
|---|---|
| Conveyor System | The bottom surface touches the conveyor mesh during handling. There is no contamination and scratching of the material during the conveying process. The products are transported smoothly in the furnace without shaking and jamming. |
| Temperature Range | Max: 40 ºC -200 ºC, commonly used below 160 ºC. |
| Temperature Uniformity | Not more than ± 3 ºC (except near the feed/discharge port). Constant temperature stabilization via three-point furnace test. |
| Heating Device | Medium-wave quartz electric heaters for fast heating and firm drying. |
| Air Supply Mode | Hot air blowing from top to bottom with special air circuit structure design for uniform internal temperature. |
| Control System | Siemens PLC system + Siemens touch screen, compatible with MES systems. |
| Power Supply | AC380V 3Φ 50Hz 200KVA |
| CDA | 10L/min 5.0~7.5kgf/cm² |



