1 / 5
Basic Information
Product Advantages
Product Showcase



Technical Parameters
| Property | Test Standard | Result |
|---|---|---|
| Thickness | ISO 24346 | 2.0, 2.5, 3.0mm |
| Electrical Resistance | EN 1081 | 10^4 - 10^9 Ω |
| Body Voltage | ANSI ESD STM97.2 | < 100V |
| Static Decay | GJB3007A-2009 | ≤ 2 Sec |
| Fire Resistance | EN13501-1 | Bf-S1 |
| Slip Resistance | DIN 51130 | R9 |
| Residual Indentation | ISO 24343-1 | 0.01mm |
Advanced Production Technology
We utilize the "RHPP" technology: a physical method of rolling raw materials under high-pressure. This increases floor density and creates a stain-resistant film that closes pores, ensuring the carbon fiber remains intact for permanent conductive properties.


Installation Instructions



Certifications
Frequently Asked Questions